ANSI B16.5 FORGED FLANGES  Unit: mm
Class 150 Normal Flanges
Nominal Pipe Size Outside Diam O.D. of Raised face Diam of Base of Hub Thick-ness Flange Lap Joint thick-ness BORE LENGTH THRU HUB Diam of Hub of Bevel Radius of Filler Thread Length Depth of Socket Drilling  Bolting Approximate Weight Nominal Pipe Size
Welding Neck Socket Welding Slip-on  Socket Welding Lap Joint Welding Neck  Slip-on Threaded Socket Welding Lap Joint Bolt Circle Diam Number of Holes Diam of Holes Diam of Bolts (inch)  Machine Bolt Length Stud Bolt
Length
Welding Neck Slip-on and
Threaded
Lap
Joint
Blind Socket
Welding
Raised Face Raised Face Ring Joint
D G X t t1 B1 B2 B3 T1 T2 T3 A R Q Y Kg Ib Kg Ib Kg Ib Kg Ib Kg Ib
½ 89 35.1 30.2 9.6 11.2 15.7 22.4 22.9 46.2 14.1 15.7 21.3 3 15.7 9.7 60.5 4 15.7 ½ 50.8 57.2 --- 0.51 1.10 0.47 1.00 0.51 1.00 0.47 1.00 0.47 1.00 ½
¾  99 42.9 38.1 11.1 12.7 20.8 27.7 28.2 50.7 14.1 15.7 26.7 3.0 15.7 11.2 69.9 4 15.7 ½ 80.8 63.5 --- 0.73 1.60 0.58 1.30 0.64 1.40 0.63 1.40 0.59 1.30 ¾ 
1 108 50.8 49.3 12.6 14.2 26.7 34.5 35.1 54.0 15.9 17.5 33.5 3.0 17.5 12.7 79.2 4 15.7 ½ 57.2 63.5 76.2 1.07 2.40 0.86 1.90 0.93 1.80 0.94 2.10 0.87 1.90 1
1 ¼  117 63.5 58.7 14.1 15.7 35.1 43.2 43.7 55.6 19.0 20.6 42.2 4.8 20.6 14.2 88.9 4 15.7 ½ 57.2 69.9 82.6 1.40 3.10 1.08 2.40 1.16 2.00 1.23 2.70 1.11 2.40 1 ¼ 
1 ½  127 73.2 65.0 15.9 17.5 40.9 49.5 50.0 60.4 20.8 22.4 48.3 6.4 22.4 15.7 98.6 4 15.7 ½ 63.5 69.9 82.6 1.81 4.00 1.41 3.10 1.51 3.30 1.62 3.60 1.45 3.20 1 ½ 
2 152 91.9 77.7 17.5 19.1 52.6 62.0 62.5 61.9 23.8 25.4 60.5 7.9 25.4 17.5 120.7 4 19.1 5/8 69.9 82.6 95.3 2.59 5.70 2.26 5.00 2.38 5.20 2.64 5.80 2.33 5.00 2
2 ½  178 104.6 90.4 20.8 22.4 62.7 74.7 75.4 68.3 26.8 28.4 73.2 7.9 28.4 19.1 139.7 4 19.1 5/8 76.2 88.9 101.6 4.28 9.40 3.43 7.60 3.60 7.90 4.06 9.00 3.55 7.80 2 ½ 
3 191 127.0 108.0 22.3 23.9 78.0 90.7 91.4 68.3 28.6 30.2 88.9 9.7 30.2 20.6 152.4 4 19.1 5/8 76.2 88.9 101.6 5.18 11.40 3.87 8.50 4.04 8.90 4.90 10.80 4.02 8.90 3
3 ½  216 139.7 122.2 22.3 23.9 90.2 103.4 104.1 69.8 30.2 31.8 101.6 9.7 31.8 22.4 177.8 8 19.1 5/8 76.2 88.9 101.6 5.45 12.00 4.99 11.00 4.99 11.00 5.90 13.00 4.99 11.00 3 ½ 
4 229 157.2 134.9 22.3 23.9 102.4 116.1 116.8 74.6 31.7 33.3 114.3 11.2 33.3 23.9 190.5 8 19.1 5/8 76.2 88.9 101.6 7.32 16.10 5.75 12.70 5.96 13.00 7.41 16.30 5.99 13.20 4
5 254 185.7 163.6 22.3 23.9 128.3 143.8 144.5 87.3 35.0 36.6 141.2 11.2 36.6 23.9 215.9 8 22.4 ¾ 82.6 95.3 108.0 8.91 19.60 6.22 13.70 6.44 14.00 8.76 19.30 6.68 14.70 5
6 279 215.9 192.0 23.8 25.4 154.2 170.7 171.5 87.3 38.0 39.6 168.4 12.7 39.6 26.9 241.3 8 22.4 ¾ 82.6 101.6 114.3 11.26 24.80 7.38 16.30 7.59 16.70 11.31 24.90 7.99 17.60 6
8 343 269.7 246.1 26.8 38.4 202.7 221.5 222.3 100.0 72.9 44.5 219.2 12.7 44.5 31.8 298.5 8 22.4 ¾ 88.9 108.0 120.7 17.68 39.00 12.36 27.30 12.66 27.90 19.92 43.90 13.29 29.30 8
10 4.6 323.9 304.8 28.6 30.2 254.5 276.4 277.4 100.0 47.7 49.3 273.1 12.7 49.3 33.3 362.0 12 25.4 7/8 101.6 114.3 127.0 24.79 54.70 17.10 37.70 16.78 37.00 29.39 64.80 19.50 43.00 10
12 483 381.0 365.3 30.2 31.8 304.8 327.2 328.2 112.7 54.0 55.6 323.9 12.7 55.6 39.6 431.8 12 25.4 7/8 101.6 120.7 13.4 38.98 85.90 27.68 61.00 28.30 62.40 43.70 96.30 29.03 64.00 12
14 535 412.8 400.1 33.5 35.1 336.6 359.2 360.2 125.4 55.6 79.2 355.6 12.7 57.2 41.4 476.3 12 28.4 1 114.3 133.4 146.1 51.71 114.00 35.20 77.60 41.50 91.50 59.42 140.00 38.56 85.00 14
16 597 469.9 457.2 35.0 36.6 387.4 410.5 411.2 125.4 61.9 87.4 406.4 12.7 63.5 44.5 539.8 16 28.4 1 114.3 133.4 146.1 64.41 142.00 42.18 93.00 52.98 116.80 77.11 170.00 44.49 98.00 16
18 635 533.4 505.0 38.0 39.6 438.2 461.8 462.3 138.1 66.7 96.4 457.2 12.7 68.3 49.3 577.9 16 31.8 1 1/6 127.0 146.1 158.8 74.84 165.00 49.71 109.60 59.00 130.00 94.80 209.00 54.43 120.00 18
20 699 584.2 558.8 41.3 42.9 489.0 513.1 514.4 142.9 71.6 103.1 508.0 12.7 73.2 54.1 635.0 20 31.8 1 1/6 39.7 158.8 171.5 89.36 197.00 65.50 140.00 72.12 159.00 123.38 272.00 70.31 155.00 20
24 813 692.2 663.4 46.2 47.8 590.6 616.0 616.0 150.8 81.0 111.3 609.6 12.7 82.6 63.5 749.3 20 35.1 1 ¼ 152.4 171.5 184.2 119.66 263.80 90.50 199.50 99.02 218.30 188.24 415.00 95.25 210.00 24
Notes:
(1) For the Bore (1) other Standard wall thickness, refer to page 56.
(2) Class 150 flanges except lap Joint will be furnished with 0.06" (1.6mm) raised face, which is included in Thickness (t) and length through Hub (T1), (T2)
(3) For Slip-on, Threaded, Socket welding and lap joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees.
(4) Blind Flanges may be made with the same hub as that used for slip-on Flanges or without hub.
(5) The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree, to accomplish parallelism.
spot facing is carried out according to MSS SP-9 without reducing thickness(t).
(6) Depth of Socket (Y) is covered by ANSI B16.5 only in sizes through 3 inch, over 3 inch is at the manufacturers option.