Long Welding Neck Flanges
Class 150  Unit: mm
 Nominal Pipe Size Outside Diam O.D. of Raised face Hub Diameter of Bevel Diameter of Bore Thickness if Flange Min. Length through Hub Drilling Template
Diameter or bolt circle Number of holes Diameter of holes
D G E B t L C   d
½ 90 34.9 30 12.7 9.6 228.6 60.3 4 15.9
¾ 100 42.9 38 19.1 11.2 228.6 69.9 4 15.9
1 110 50.8 49 25.4 12.7 228.6 79.4 4 15.9
1 ¼ 115 63.5 59 31.8 14.3 228.6 88.9 4 15.9
1 ½  125 73.0 65 38.1 15.9 228.6 98.4 4 15.9
2 150 92.1 78 50.8 17.5 228.6 120.7 4 19.1
2 ½  180 104.8 90 63.5 20.7 228.6 139.7 4 19.1
3 190 127.0 108 76.2 22.3 228.6 152.4 4 19.1
3 ½ 215 139.7 122 88.9 22.3 228.6 177.8 8 19.1
4 230 157.2 135 101.6 22.3 304.8 190.5 8 19.1
5 255 185.7 164 127.0 22.3 304.8 215.9 8 22.2
6 280 215.9 192 152.4 23.9 304.8 241.3 8 22.2
8 345 269.9 246 203.2 27.0 304.8 298.5 8 22.2
10 405 323.8 305 254.0 28.6 304.8 362.0 12 25.4
12 485 381.0 365 304.8 30.2 304.8 431.8 12 25.4
14 535 412.8 400 355.6 33.4 304.8 476.3 12 28.6
16 595 469.9 457 406.4 35.0 304.8 539.8 16 28.6
18 635 533.4 505 457.2 38.1 304.8 577.9 16 31.8
20 700 584.2 559 508.0 41.3 304.8 635.0 20 31.8
24 815 692.2 663 609.6 46.1 304.8 749.3 20 35.0
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.