Long Welding Neck Flanges
Class 300  Unit: mm
Nominal Pipe Size Outside Diam Hub Diameter of Bevel O.D. of Raised face Thickness Diameter Length through Hub Drilling Template
 if Flange Min.  of Bore Diameter or bolt circle Number of holes Diameter of holes
D E G t B L C   d
½ 95 38 34.9 12.7 12.7 228.6 66.7 4 15.9
¾ 115 48 42.9 14.3 19.1 228.6 82.6 4 19.1
1 125 54 50.8 15.9 25.4 228.6 88.9 4 19.1
1 ¼ 135 64 63.5 17.5 31.8 228.6 98.4 4 19.1
1 ½  155 70 73.0 19.1 38.1 228.6 114.3 4 22.2
2 165 84 92.1 20.7 50.8 228.6 127.0 8 19.1
2 ½  190 100 104.8 23.9 63.5 228.6 149.2 8 22.2
3 210 117 127.0 27.0 76.2 228.6 168.3 8 22.2
3 ½ 230 133 139.7 28.6 88.9 228.6 184.2 8 22.2
4 255 146 157.2 30.2 101.6 304.8 200.0 8 22.2
5 280 178 185.7 33.4 127.0 304.8 235.0 8 22.2
6 320 206 215.9 35.0 152.4 304.8 269.9 12 22.2
8 380 260 269.9 39.7 203.2 304.8 330.2 12 25.4
10 445 321 323.8 46.1 254.0 304.8 387.4 16 28.6
12 520 375 381.0 49.3 304.8 304.8 450.8 16 31.8
14 585 425 412.8 52.4 355.6 304.8 514.4 20 31.8
16 650 483 469.9 55.6 406.4 304.8 571.5 20 35.0
18 710 533 533.4 58.8 457.2 304.8 628.6 24 35.0
20 775 587 584.2 62.0 508.0 304.8 685.8 24 35.0
24 915 702 692.2 68.3 609.6 304.8 812.8 24 41.3
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.