Long Welding Neck Flanges
Class 400  Unit: mm
 Nominal Pipe Size Outside Diameter O.D. of Raised face Hub Diameter of Bevel Diameter of Bore Thickness if Flange Min. Length through Hub Drilling
Diameter or bolt circle Number of holes Diameter of holes
D G E B t L C   d
½  
¾  
1  
1 ¼  
1 ½  Use Class 600 Diameters in these sizes
2  
2 ½   
3  
3 ½  
4 255 157.2 146 101.6 35.0 304.8 200.0 8 25.4
5 280 185.7 178 127.0 38.1 304.8 235.0 8 25.4
6 320 215.9 206 152.4 41.3 304.8 269.9 8 25.4
8 380 269.9 260 203.2 47.7 304.8 330.0 8 28.6
10 445 323.8 321 254.0 54.0 304.8 387.4 12 31.8
12 520 381.0 375 304.8 57.2 304.8 450.8 12 35.0
14 585 412.8 425 355.6 60.4 304.8 514.4 12 35.0
16 650 469.9 483 406.4 63.5 304.8 571.5 16 38.1
18 710 533.4 533 457.2 66.7 304.8 628.6 16 38.1
20 775 584.2 587 508.0 69.9 304.8 685.8 20 41.3
24 915 692.2 702 609.6 76.2 304.8 812.8 20 47.6
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.