Long Welding Neck Flanges
Class 2500  Unit: mm
 Nominal Pipe Size Outside Diam O.D. of Raised face Hub Diameter of Bevel Diameter of Bore Thickness if Flange Min. Length through Hub Drilling Template
Diameter or bolt circle Number of holes Diameter of holes
D E G t B L C   d
½ 135 43 34.9 30.2 12.7 228.6 88.9 4 22.2
¾ 140 51 42.9 31.8 19.1 228.6 95.2 4 22.2
1 160 57 50.8 35.0 25.4 228.6 108.0 4 25.4
1 ¼ 185 73 63.5 38.1 31.8 228.6 130.2 4 28.6
1 ½  205 79 73.0 44.5 38.1 228.6 146.0 4 31.8
2 235 95 92.1 50.9 50.8 228.6 171.4 8 28.6
2 ½  265 114 104.8 57.2 63.5 304.8 196.8 8 31.8
3 305 133 127.0 66.7 76.2 304.8 228.6 8 35.0
4 553 165 157.2 76.2 101.6 304.8 273.0 8 41.3
5 420 203 185.7 92.1 127.0 304.8 323.8 8 47.6
6 485 235 215.9 108.0 152.4 304.8 368.3 8 54.0
8 550 305 269.9 127.0 203.2 304.8 438.2 12 54.0
10 675 375 323.8 165.1 254.0 406.4 539.8 12 66.7
12 760 441 381.0 184.2 304.8 406.4 619.1 12 73.0
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.