|
||||||||||||||||||||||||||||||||||||||||||||
ANSI B16.5 FORGED FLANGES | Unit: mm | |||||||||||||||||||||||||||||||||||||||||||
Class 300 Normal Flanges | ||||||||||||||||||||||||||||||||||||||||||||
Nominal Pipe Size | Outside Diam | Diam of Base of Hud | O.D. of Raised Face | Thick-ness | Lap Joint thick-ness | BORE | LENGTH THRU HUB | Diam of Hub of Bevel | Radius of Fillet | Thread Length | Depth of Socket | Drilling | Bolting | Approximate Weight | Nominal Pipe Size | |||||||||||||||||||||||||||||
Welding Neck Socket Welding | Slip-on Socket Welding | Lap Joint | Counter Bore Mn. Threaded Mn. | Welding Neck | Slip-on Threaded Socket Welding | Lap Joint | Bolt Circle Diam | Number of Holes | Diam of Holes | Diam of Bolts (inch) | Machine Bolt Length | Stud Bolt Length |
Welding Neck | Slip-on and Threaded |
Lap Joint | Blind | Socket Welding |
|||||||||||||||||||||||||||
Raised Face | Raised Face | Ring Joint | ||||||||||||||||||||||||||||||||||||||||||
D | X | G | t | t1 | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | Y | Kg | Ib | Kg | Ib | Kg | Ib | Kg | Ib | Kg | Ib | |||||||||||||||||||
½ | 95 | 38.1 | 35.1 | 12.6 | 14.2 | 15.7 | 22.4 | 22.9 | 23.6 | 50.8 | 20.8 | 22.4 | 21.3 | 3.0 | 15.7 | 9.7 | 66.5 | 4 | 15.7 | ½ | 57.2 | 63.5 | 76.2 | 0.78 | 1.7 | 0.62 | 1.4 | 0.61 | 1.3 | 0.62 | 1.4 | 0.62 | 1.4 | ½ | ||||||||||
¾ | 117 | 47.8 | 42.9 | 14.1 | 15.7 | 20.8 | 27.7 | 28.2 | 29.0 | 55.6 | 23.8 | 25.4 | 26.7 | 3.0 | 15.7 | 11.2 | 82.6 | 4 | 19.1 | 8-Mar | 63.5 | 76.2 | 88.9 | 1.34 | 3 | 1.15 | 2.5 | 1.15 | 2.5 | 1.16 | 2.5 | 1.19 | 2.6 | ¾ | ||||||||||
1 | 124 | 53.8 | 50.8 | 15.9 | 17.5 | 26.7 | 34.5 | 35.1 | 35.8 | 60.4 | 25.3 | 26.9 | 33.5 | 3.0 | 17.5 | 12.7 | 88.9 | 4 | 19.1 | 8-May | 63.5 | 76.2 | 88.9 | 1.64 | 3.6 | 1.39 | 3.1 | 1.38 | 3 | 1.42 | 3 | 1.44 | 3.2 | 1 | ||||||||||
1 ¼ | 133 | 63.5 | 63.5 | 17.5 | 19.1 | 35.1 | 43.2 | 43.7 | 44.5 | 63.5 | 25.3 | 26.9 | 42.2 | 4.8 | 20.6 | 14.2 | 98.6 | 4 | 19.1 | 8-May | 69.9 | 82.6 | 95.3 | 2.06 | 4.5 | 1.67 | 3.7 | 1.66 | 3.7 | 1.79 | 3.9 | 1.73 | 3.8 | 1 ¼ | ||||||||||
1 ½ | 155 | 69.9 | 73.2 | 19.0 | 20.6 | 40.9 | 49.5 | 50.0 | 50.5 | 66.7 | 28.6 | 30.2 | 48.3 | 6.4 | 22.4 | 15.7 | 114.3 | 4 | 22.4 | ¾ | 76.2 | 88.9 | 101.6 | 3.06 | 6.7 | 2.53 | 5.6 | 2.52 | 5.6 | 2.68 | 5.9 | 2.62 | 5.8 | 1 ½ | ||||||||||
2 | 165 | 84.1 | 91.9 | 20.8 | 22.4 | 52.6 | 62.0 | 62.5 | 63.5 | 68.3 | 31.7 | 33.3 | 60.5 | 7.9 | 25.4 | 17.5 | 127 | 8 | 19.1 | 8-May | 76.2 | 88.9 | 101.6 | 3.4 | 7.5 | 2.8 | 6.2 | 2.79 | 6.2 | 3.09 | 6.8 | 2.94 | 6.5 | 2 | ||||||||||
2 ½ | 191 | 100.1 | 104.6 | 23.8 | 25.4 | 62.7 | 74.7 | 75.4 | 76.2 | 74.6 | 36.5 | 38.1 | 73.2 | 7.9 | 28.4 | 19.1 | 149.4 | 8 | 22.4 | ¾ | 82.6 | 101.6 | 114.3 | 5.31 | 11.7 | 4.25 | 9.4 | 4.22 | 9.3 | 4.75 | 10.5 | 4.49 | 9.9 | 2 ½ | ||||||||||
3 | 210 | 117.3 | 127.0 | 26.8 | 28.4 | 78.0 | 90.7 | 91.4 | 92.2 | 77.6 | 41.3 | 42.9 | 88.9 | 9.7 | 30.2 | 20.6 | 168.1 | 8 | 22.4 | ¾ | 88.9 | 108 | 120.7 | 7.32 | 16.1 | 5.81 | 12.8 | 5.78 | 12.7 | 6.79 | 14.9 | 6.2 | 13.7 | 3 | ||||||||||
3 ½ | 229 | 133.4 | 139.7 | 28.6 | 30.2 | 90.2 | 103.4 | 104.1 | 104.9 | 79.4 | 42.9 | 44.5 | 101.6 | 9.7 | 31.8 | 22.4 | 184.2 | 8 | 22.4 | ¾ | 95.3 | 108 | 127 | 8.17 | 18 | 7.72 | 17 | 7.72 | 17 | 9.53 | 21 | 3 ½ | ||||||||||||
4 | 254 | 146.1 | 157.2 | 30.2 | 31.8 | 102.4 | 116.1 | 116.8 | 117.6 | 84.3 | 46.2 | 47.8 | 114.3 | 11.2 | 33.3 | 23.9 | 200.2 | 8 | 22.4 | ¾ | 95.3 | 114.3 | 127 | 11.3 | 24.9 | 10.13 | 22.3 | 10.07 | 22.2 | 12 | 26.5 | 4 | ||||||||||||
5 | 279 | 177.8 | 185.7 | 33.5 | 35.1 | 128.3 | 143.8 | 144.5 | 144.5 | 97.0 | 49.2 | 50.8 | 141.2 | 11.2 | 36.6 | 23.9 | 235 | 8 | 22.4 | ¾ | 108 | 120.7 | 133.4 | 15.12 | 33.3 | 12.58 | 27.7 | 12.52 | 27.6 | 15.96 | 35.2 | 5 | ||||||||||||
6 | 318 | 206.2 | 215.9 | 35.0 | 36.6 | 154.2 | 170.7 | 171.5 | 171.5 | 97.0 | 50.7 | 52.3 | 168.4 | 12.7 | 39.6 | 26.9 | 269.7 | 12 | 22.4 | ¾ | 108 | 120.7 | 139.7 | 19.68 | 43.4 | 16.04 | 35.4 | 15.95 | 35.2 | 21.2 | 46.7 | 6 | ||||||||||||
8 | 381 | 260.4 | 269.7 | 39.5 | 41.1 | 202.7 | 221.5 | 222.3 | 222.3 | 109.7 | 60.4 | 62.0 | 219.2 | 12.7 | 44.5 | 31.8 | 330.2 | 12 | 25.4 | 8-Jul | 120.7 | 139.7 | 152.4 | 30.48 | 67.2 | 24.5 | 54 | 24.37 | 53.7 | 34.6 | 76.3 | 8 | ||||||||||||
10 | 445 | 320.5 | 323.9 | 46.2 | 47.8 | 254.5 | 276.4 | 277.4 | 276.4 | 115.7 | 64.9 | 95.3 | 273.1 | 12.7 | 49.3 | 33.3 | 387.4 | 16 | 28.4 | 1 | 139.7 | 158.8 | 171.5 | 43.47 | 96.4 | 34.16 | 75.3 | 39.92 | 88 | 55.34 | 122 | 10 | ||||||||||||
12 | 521 | 374.7 | 381.0 | 49.2 | 50.8 | 304.8 | 327.2 | 328.2 | 328.7 | 128.4 | 71.6 | 101.6 | 323.9 | 12.7 | 55.6 | 39.6 | 450.9 | 16 | 31.8 | 1 1/8 | 146.1 | 171.5 | 184.2 | 64.41 | 142 | 51.26 | 113 | 58.7 | 129.4 | 78.9 | 174 | 12 | ||||||||||||
14 | 584 | 425.5 | 412.8 | 52.2 | 53.8 | 336.6 | 359.2 | 360.2 | 360.4 | 141.4 | 74.6 | 111.3 | 355.6 | 12.7 | 57.2 | 41.4 | 514.4 | 20 | 31.8 | 1 1/8 | 158.8 | 177.8 | 190.5 | 88.3 | 194.7 | 72.12 | 159 | 83.46 | 184 | 107.05 | 236 | 14 | ||||||||||||
16 | 648 | 482.6 | 469.9 | 55.6 | 57.2 | 387.4 | 410.5 | 411.2 | 411.2 | 144.5 | 81.0 | 120.7 | 406.4 | 12.7 | 63.5 | 44.5 | 571.5 | 20 | 35.1 | 1 ¼ | 165.1 | 190.5 | 203.2 | 112.94 | 249 | 90.4 | 199.3 | 106.14 | 234 | 139.25 | 307 | 16 | ||||||||||||
18 | 711 | 533.4 | 533.4 | 58.9 | 60.5 | 438.2 | 461.8 | 462.3 | 462.0 | 157.2 | 87.3 | 130.0 | 457.2 | 12.7 | 68.3 | 49.3 | 628.7 | 24 | 35.1 | 1 ¼ | 171.5 | 196.9 | 209.6 | 138.34 | 305 | 109 | 240.3 | 133.95 | 295.3 | 176.9 | 396 | 18 | ||||||||||||
20 | 775 | 587.2 | 584.2 | 61.9 | 63.5 | 489.0 | 513.1 | 514.4 | 512.8 | 160.5 | 93.7 | 139.7 | 508.0 | 12.7 | 73.2 | 54.1 | 568.8 | 24 | 35.1 | 1 ¼ | 184.2 | 203.2 | 222.3 | 167.37 | 369 | 136 | 300 | 157.65 | 347.6 | 223.17 | 492 | 20 | ||||||||||||
24 | 914 | 701.5 | 692.2 | 68.3 | 69.9 | 590.6 | 616.0 | 616.0 | 614.4 | 166.5 | 104.8 | 152.4 | 609.6 | 12.7 | 82.6 | 63.5 | 812.8 | 24 | 41.1 | 1 ½ | 203.2 | 228.6 | 254 | 235.41 | 519 | 204 | 449.7 | 240.4 | 530 | 342 | 754 | 24 | ||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||||||
(1) For the Bore (B1) other than Standard wall thickness, refer to page 56. | ||||||||||||||||||||||||||||||||||||||||||||
(2) Class 300 flanges except lap Joint will be furnished with 0.06" (1.6mm) raised face, which is included in Thickness (t) and length through Hub (T1), (T2) | ||||||||||||||||||||||||||||||||||||||||||||
(3) For Slip-on, Threaded, Socket welding and lap joint Flanges, the hubs can be shaped either vertical from base to top or rapered within the limits of 7 degrees. | ||||||||||||||||||||||||||||||||||||||||||||
(4) Blind Flanges may be made with the same hub as that used for slip-on Flanges or without hub. | ||||||||||||||||||||||||||||||||||||||||||||
(5) The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree, to accomplish parallelism. | ||||||||||||||||||||||||||||||||||||||||||||
spot facing is carried out according to MSS SP-9 without reducing thickness(t). | ||||||||||||||||||||||||||||||||||||||||||||
(6) Depth of Socket (Y) is covered bu ANSI B16.5 only in sizes through 3 inch, over 3 inch is at the manufacturers option. |