Long Welding Neck Flanges
Class 600  Unit: mm
 Nomnal Pipe Size Outside Diam Hub Diameter of Bevel O.D. of Raised face  Thickness if Flange Min. Diameter of Bore Length through Hub Drilling 
Diameter or bolt circle Number of holes Diameter of holes
D E G B t L C   d
½ 95 38 34.9 12.7 14.3 228.6 66.7 4 15.9
¾ 115 48 42.9 19.1 15.9 228.6 82.6 4 19.1
1 125 54 50.8 25.4 17.5 228.6 88.9 4 19.1
1 ¼ 135 64 63.5 31.8 20.7 228.6 98.4 4 19.1
1 ½  155 70 73.0 38.1 22.3 228.6 114.3 4 22.2
2 165 84 92.1 50.8 25.4 228.6 127.0 8 19.1
2 ½  190 100 104.8 63.5 28.6 228.6 149.2 8 22.2
3 210 117 127.0 76.2 31.8 228.6 168.3 8 22.2
3 ½ 230 133 139.7 88.9 35.0 228.6 184.2 8 25.4
4 275 152 157.2 101.6 38.1 304.8 215.9 8 25.4
5 330 189 185.7 127.0 44.5 304.8 266.7 8 28.6
6 355 222 215.9 152.4 47.7 304.8 292.1 12 28.6
8 420 273 269.9 203.2 55.6 304.8 349.2 12 31.8
10 510 343 323.8 254.0 63.5 304.8 431.8 16 35.0
12 560 400 381.0 304.8 66.7 304.8 489.0 20 35.0
14 605 432 412.8 355.6 69.9 304.8 527.0 20 38.1
16 685 495 469.9 406.4 76.2 304.8 603.2 20 41.3
18 745 546 533.4 457.2 82.6 304.8 654.0 20 44.5
20 815 610 584.2 508 88.9 304.8 723.9 24 44.5
24 940 718 692.2 609.6 101.6 304.8 838.2 24 50.8
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.