Long Welding Neck Flanges
Class 900  Unit: mm
Nominal  Pipe Size Outside Diameter O.D. of Raised face Hub Diameter of Bevel Diameter of Bore Thickness if Flange Min. Length through Hub Drilling
Diameter or bolt circle Number of holes Diameter of holes
D G E B t L C   d
½ Use Class 1500 Diameters in these sizes
¾
1
1 ¼
1 ½ 
2
2 ½ 
3 240 127.0 127 76.2 38.1 304.8 190.5 8 25.4
4 290 157.2 159 101.6 44.5 304.8 235.0 8 31.8
5 350 185.7 190 127.0 50.8 304.8 279.4 8 35.0
6 380 215.9 235 152.4 55.6 304.8 317.5 12 31.8
8 470 269.9 298 203.2 63.5 304.8 393.7 12 38.1
10 545 323.8 368 254.0 69.9 406.4 469.9 16 38.1
12 610 381.0 419 304.8 79.4 406.4 533.4 20 38.1
14 640 412.8 451 355.6 85.8 To be specified by purchaser 558.8 20 41.3
16 705 469.9 508 406.4 88.9 616.0 20 44.5
18 785 533.4 565 457.2 101.6 685.8 20 50.8
20 855 584.2 622 508.0 108.0 749.3 20 54.0
24 1,040 692.2 749 609.6 139.7 901.7 20 66.7
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.