Long Welding Neck Flanges
Class 1500  Unit: mm
Nominal  Pipe Size Outside Diam Hub Diameter of Bevel O.D. of Raised face Thickness if Flange Min.  Diameter of Bore Length through Hub Drilling 
Diameter or bolt circle Number of holes Diameter of holes
D E G t B L C   d
½ 120 38 34.9 22.3 12.7 228.6 82.6 4 22.2
¾ 130 44 42.9 25.4 19.1 228.6 88.9 4 22.2
1 150 52 50.8 28.6 25.4 228.6 101.6 4 25.4
1 ¼ 160 64 63.5 28.6 31.8 228.6 111.1 4 25.4
1 ½  180 70 73.0 31.8 38.1 228.6 123.8 4 28.6
2 215 105 92.1 38.1 50.8 228.6 165.1 8 25.4
2 ½  245 124 104.8 41.3 63.5 304.8 190.5 8 28.6
3 265 133 127.0 47.7 76.2 304.8 203.2 8 31.8
4 310 162 157.2 54.0 101.6 304.8 241.3 8 35.0
5 375 197 185.7 73.1 127.0 304.8 292.1 8 41.3
6 395 229 215.9 82.6 152.4 304.8 317.5 12 38.1
8 485 292 269.9 92.1 203.2 304.8 393.7 12 44.5
10 385 368 323.8 108.0 254.0 406.4 482.6 12 50.8
12 675 451 381.0 123.9 304.8 406.4 571.5 16 54.0
14 750 495 412.8 133.4 355.6 To be specified by purchaser 635.0 16 60.3
16 825 552 469.9 146.1 406.4 704.8 16 66.7
18 915 597 533.4 162.0 457.2 774.7 16 73.0
20 985 641 584.2 177.8 508.0 831.8 16 79.4
24 1,170 762 692.2 203.2 609.6 990.6 16 92.1
Notes:
(1) Bore (B) is the same as nominal pipe size.
(2) Welding Necks longer than listed are available in all sizes on special order.