Elbolet
Dim. Size 3000 LBS - STD - WT & EXTRA STRONG (1) 6000 LBS - SCH. 160 & DOUBLE EXTRA STRONG (1)
D A B  WEIGHT KG A B WEIGHT KG
(mm) (mm) INCH (mm) INCH (mm) INCH (mm) INCH
1/4" 13.71 39.5 1 9/16" 36.5 1 7/16" 0.23 39.5 1 9/16" 36.5 1 7/16" 0.35
3/8" 17.14 39.5 1 9/16" 36.5 1 7/16" 0.23 39.5 1 9/16" 36.5 1 7/16" 0.35
1/2" 21.34 39.5 1 9/16" 36.5 1 7/16" 0.3 46 1 13/16" 44.5 1 3/4" 0.4
3/4" 26.7 46 1 13/16" 41 1 5/8" 0.35 54 2 1/8" 54 2 1/8" 0.67
1" 33.4 56 2 3/16" 51 2 0.53 63.5 2 1/2" 66.5 2 5/8" 1
1 1/4" 42.2 63.5 2 1/2" 66.5 2 5/8" 0.86 70 1 3/4" 76 3 1.32
1 1/2" 48.3 71 2 13/16" 73 2 7/8" 1.2 85.5 3 3/8" 105 4 1/8" 2.8
2" 60.32 92 3 5/8" 96 3 13/16" 2.4 95 3 3/4" 111 4 3/8" 3.6
2 1/2" to 10" Available on request as butt-welding end. Available on request as butt-welding end.