ANSI B16.5 FORGED FLANGES 
Class 300-400-600 Ring Joint Flanges Unit: mm
Nominal  Pipe Size Pitch Diam of Ring and Groove width of Ring Height of Ring Width of fiat on octagonal Width of Groove Depth of Groove Diameter of Raised face for ring joint of lapped Ring Number Approximate distance between flanges of ring joints when rings is compressed
Oval Octagona
P A B H C F E (L) K (Min)
½ 34.1 6.4 11.1 9.5 4.3 7.1 5.6 50.8 R11 3.0
¾ 42.9 8.0 14.3 12.7 5.2 8.7 6.4 63.5 R13 4.1
1 50.8 8.0 14.3 12.7 5.2 8.7 6.4 69.9 R16 4.1
1 ¼  60.3 8.0 14.3 12.7 5.2 8.7 6.4 79.5 R18 4.1
1 ½  68.3 8.0 14.3 12.7 5.2 8.7 6.4 90.4 R20 4.1
2 82.6 11.1 17.5 15.9 7.7 11.9 7.9 108.0 R23 5.6
2 ½  101.6 11.1 17.5 15.9 7.7 11.9 7.9 127.0 R26 5.6
3 123.8 11.1 17.5 15.9 7.7 11.9 7.9 146.1 R31 5.6
3 ½ 131.8 11.1 17.5 15.9 7.7 11.9 7.9 158.8 R34 5.6
4 149.2 11.1 17.5 15.9 7.7 11.9 7.9 174.8 R37 5.6
5 181.0 11.1 17.5 15.9 7.7 11.9 7.9 209.6 R41 5.6
6 211.1 11.1 17.5 15.9 7.7 11.9 7.9 241.3 R45 5.6
8 269.9 11.1 17.5 15.9 7.7 11.9 7.9 301.8 R49 5.6
10 323.9 11.1 17.5 15.9 7.7 11.9 7.9 355.6 R53 5.6
12 381.0 11.1 17.5 15.9 7.7 11.9 7.9 412.8 R57 5.6
14 419.1 11.1 17.5 15.9 7.7 11.9 7.9 457.2 R61 5.6
16 469.9 11.1 17.5 15.9 7.7 11.9 7.9 508.0 R65 5.6
18 533.4 11.1 17.5 15.9 7.7 11.9 7.9 574.8 R69 5.6
20 584.2 12.7 19.1 17.5 8.7 13.5 9.5 635.0 R73 5.6
24 692.2 15.9 22.2 20.7 10.5 16.7 11.1 749.3 R77 6.4
Notes:
Unless otherwise specified by the customer, Ring type Joint Flanges will be furnished in accordance with these details.
the depth of groove is added to the monimum Flange thickness.
* Raised face "L" is equal to groove dimension "E" but is not subject to tolerances for "E"
* A plus tolerance of 3/64 in, for heights B and H is permitted providing the variation in the height of any given ring does not
exceed 1/64 in, throughout its entire circumference.
dimension "R" is max.
Radius "r" is 1/16" for ring widths 7/8" and less and 3/32" for ring widths 1" (25.4mm) and over.